Size Guide
SIZE GUIDE
ADULTS
KIDS/YOUTH
FOOTBALL JERSEYS
| SIZE | CHEST CIRCUMFERENCE (CM) | WEIGHT RANGE (KG) | HEIGHT RANGE (CM) |
|---|---|---|---|
| XS | 86-91 | 50-60 | 160-165 |
| S | 91-96 | 60-70 | 165-170 |
| M | 96-101 | 70-80 | 170-175 |
| L | 101-106 | 80-90 | 175-180 |
| XL | 106-111 | 90-100 | 180-185 |
| 2XL | 111-116 | 100-110 | 185-190 |
| 3XL | 116-121 | 110-120 | 190-195 |
FOOTBALL SHORTS
| SIZE | WAIST (CM) | HIPS (CM) | HEIGHT RANGE (CM) |
|---|---|---|---|
| XS | 73-90 | 85-90 | 160-180 |
| S | 79-96 | 91-96 | 165-185 |
| M | 85-102 | 97-102 | 170-190 |
| L | 91-108 | 103-108 | 175-195 |
| XL | 97-114 | 109-114 | 180-200 |
| 2XL | 103-120 | 115-120 | 185-205 |
| 3XL | 109-126 | 121-126 | 185-205 |
FOOTBALL JERSEYS – KIDS/YOUTH
| SIZE | CHEST CIRCUMFERENCE (CM) | WEIGHT RANGE (KG) | AGE REF. |
|---|---|---|---|
| 98/104 | 54-58 | 15-18 | 3-4 years |
| 110/116 | 58-64 | 18-22 | 5-6 years |
| 122/128 | 64-70 | 22-28 | 7-8 years |
| 134/140 | 70-76 | 28-34 | 9-10 years |
| 146/152 | 76-82 | 34-40 | 11-12 years |
| 158/164 | 82-88 | 40-50 | 13-14 years |
| 170/176 | 88-92 | 50-60 | 15+ years |
FOOTBALL SHORTS – KIDS/YOUTH
| SIZE | WAIST (CM) | HIPS (CM) | AGE REF. |
|---|---|---|---|
| 98/104 | 52-55 | 58-61 | 3-4 years |
| 110/116 | 54-58 | 62-66 | 5-6 years |
| 122/128 | 59-62 | 68-71 | 7-8 years |
| 134/140 | 63-67 | 74-79 | 9-10 years |
| 146/152 | 66-72 | 79-84 | 11-12 years |
| 158/164 | 71-75 | 86-90 | 13-14 years |
| 170/176 | 74-77 | 90-95 | 15+ years |
Check our size guide and compare your measurements. When in doubt, choose the larger size for better comfort.
Need help? Contact us — Our support team is ready to help you with any sizing questions.
Remember, choosing the correct size is essential as personalized jerseys cannot be returned. Double-check your measurements, and if you're unsure, consult with our team before placing your order.