Size Guide
SIZE GUIDE
| SIZE | Chest (cm) | Weight Range (kg) | Height Range (cm) |
|---|---|---|---|
| XS | 86-91 | 50-60 | 160-165 |
| S | 91-96 | 60-70 | 165-170 |
| M | 96-101 | 70-80 | 170-175 |
| L | 101-106 | 80-90 | 175-180 |
| XL | 106-111 | 90-100 | 180-185 |
| 2XL | 111-116 | 100-110 | 185-190 |
| 3XL | 116-121 | 110-120 | 190-195 |
Check our size guide and compare your measurements. If in doubt, choose the larger size for comfort.
Need more help? Contact our support team - they're ready to assist with any sizing questions.
Remember, accurate measurements are key because custom jerseys can't be returned. So, check carefully, and if unsure, consult with our team before ordering.