Size Guide

Size Guide

Our jerseys are cut in an athletic slim fit. If you are between two sizes, or if you prefer a more relaxed feel on the pitch, we recommend sizing up. All measurements below are body measurements — not garment measurements.

Football Jerseys

Size Chest (cm) Weight (kg) Height (cm)
XS 86–91 50–60 160–165
S 91–96 60–70 165–170
M 96–101 70–80 170–175
L 101–106 80–90 175–180
XL 106–111 90–100 180–185
2XL 111–116 100–110 185–190
3XL 116–121 110–120 190–195

Football Shorts

Size Waist (cm) Hips (cm) Height (cm)
XS 73–90 85–90 160–180
S 79–96 91–96 165–185
M 85–102 97–102 170–190
L 91–108 103–108 175–195
XL 97–114 109–114 180–200
2XL 103–120 115–120 185–205
3XL 109–126 121–126 185–205

Football Jerseys — Kids / Youth

Size Chest (cm) Weight (kg) Height (cm) Age (approx.)
98/104 54–58 15–18 96–104 3–4 yrs
110/116 58–64 18–22 105–117 5–6 yrs
128 64–70 22–28 123–128 7–8 yrs
140 70–76 28–36 135–140 9–10 yrs
152 76–82 34–42 147–152 11–12 yrs
164 82–88 40–52 159–164 13–14 yrs
176 88–94 52–63 170–176 15–16 yrs

Football Shorts — Kids / Youth

Size Waist (cm) Hips (cm) Height (cm) Age (approx.)
98/104 52–55 58–61 96–104 3–4 yrs
110/116 54–58 62–66 105–117 5–6 yrs
128 59–62 68–71 123–128 7–8 yrs
140 63–67 74–79 135–140 9–10 yrs
152 66–72 79–84 147–152 11–12 yrs
164 71–75 86–90 159–164 13–14 yrs
176 74–78 90–95 170–176 15–16 yrs

Not sure about your size? Measure your chest at its widest point and your height without shoes, then compare to the table above. When in doubt, size up — personalised jerseys cannot be exchanged once printed.

Questions? Contact our team — we're happy to help before you order.